For beginners interested in investing in the Forex market, this article introduces various FX platforms which allow you to trade with tiny funds and limited risks!
Table of Contents
1. GMOクリック証券
- World Number 1 in terms of FX Trading Volume.
- Low spread, no fees.
- Various investment products such as stocks and investment trusts.
- Grant cashback up to JPY 304,000 when opening a new account.
Mobile apps enable GMOクリック証券 to become popular among investors as users can trade on different devices, such as desktops or smartphones.
Opening one account, users can invest in various products in the platform, like stock, trusts, futures, options, CFDs.
Recommendation | ⭐️⭐️⭐️⭐️⭐️ | |
---|---|---|
Number of accounts | Nearly 737,000 accounts (December 2021) | |
Units per transaction | 10,000 (eg $10,000) | |
Transaction fees | Free | |
Spreads (At 10,000 units) | US dollar/yen: 0.2 yen; euro/yen: 0.5 yen | |
Swap points | Buy swap US dollar/yen: 7 yen (10,000 units); Mexican peso/yen: 60 yen (100,000 units) | |
Number of currency pairs | 20 |
Open a new GMOクリック証券 account, click here .
2. SBI FXトレード
- The minimum required funds are about 5 yen.
- Spreads are the lowest in the industry.
- Non-major currencies are available, Korean won, Brazilian real, etc.
- The “subsidiary” of the largest online securities company SBI SECURITIES.
Recommendation | ⭐️⭐️⭐️⭐️⭐️ | |
---|---|---|
Number of accounts | Approximately 300,000( December 2021) | |
Unit per transaction | 1 (eg $1) | |
Transaction fees | Free | |
Spreads (At 1 units) | US dollar/yen: 0.09 yen; euro/yen: 0.30 yen | |
Swap points | Buy swap US dollar/yen: 22 yen (10,000 units); Turkish lira/yen: 23 yen (10,000 units) | |
Number of currency pairs | 34 |
Open a new SBI FXトレード account, click here .
3. DMM FX
- 800,000 existing accounts, the largest number in the industry! (including 外為ジャパン, literally Foreign Exchange Japan)
- Spreads and commissions are quite affordable.
- Charts and mobile apps are user-friendly.
- Up to 200,000 yen cashback for new accounts (terms applied).
Recommendation | ⭐️⭐️⭐️⭐️ | |
---|---|---|
Number of accounts | > 800,000 (August 2020) | |
Units per transaction | 10,000 (eg $10,000) | |
Transaction fees | Free | |
Spreads (At 1 units) | US dollar/yen: 0.2 yen; Euro/yen: 0.5 yen | |
Swap points | Buy swap US dollar/yen: 10 yen (10,000 units); Mexican peso/yen: 60 yen (100,000 units) | |
Number of currency pairs | 21 |
Open a new DMM FX account, click here .