( Only available for Philippines)
Remittance Amount | Fee | Loyalty Points |
---|---|---|
¥10,000 and below | ¥400 | 50 Points |
¥10,001 - ¥20,000 | ¥850 | 75 Points |
¥20,001 - ¥30,000 | ¥950 | 100 Points |
¥30,001 - ¥40,000 | ¥1,300 | 125 Points |
¥40,001 - ¥50,000 | ¥1,450 | 150 Point |
¥50,001 - ¥100,000 | ¥1,500 | 200 Points |
¥100,001 - ¥200,000 | ¥1,800 | 300 Points |
¥200,001 - ¥300,000 | ¥1,950 | 350 Points |
¥300,001 - ¥1,000,000 | ¥2,500 | 400 Points |
PAG-IBIG Membership | ¥200 | 10 Points |
Contributions Payment | ¥200 | 10 Points |
(Only Available for Vietnam)
Click Here
Remittance Amount | Fee | Loyalty Points |
---|---|---|
¥10,000 and below | ¥380 | 10 Points |
¥10,001 - ¥50,000 | ¥450 | 20 Points |
¥50,001 - ¥100,000 | ¥760 | 50 Points |
¥100,001 - ¥300,000 | ¥980 | 100 Points |
¥300,001 - ¥1,000,000 | ¥1,700 | 150 Points |
( Only available for Indonesia)
Click Here
Remittance Amount | Fee | Loyalty Point |
---|---|---|
¥10,000 and below | ¥450 | 10 Points |
¥10,001 - ¥50,000 | ¥880 | 50 Points |
¥50,001 - ¥250,000 | ¥1,480 | 150 Points |
¥250,001 - ¥1,000,000 | ¥1,980 | 200 Points |
( Only available in Korea)
Remittance Amount | Fee | Loyalty Point |
---|---|---|
below ¥30,000 | ¥880 | N/A |
¥30,001 - ¥250,000 | ¥1480 | N/A |
¥250,001 - ¥1,000,000 | ¥1,980 | N/A |
( Only available in China)
Remittance Amount | Fee | Loyalty Point |
---|---|---|
below ¥250,000 | ¥1480 | N/A |
¥250,001 - ¥1,000,000 | ¥1,980 | N/A |
( Only available to Brazil)
Remittance Amount | Fee | Loyalty Point |
---|---|---|
¥0 - ¥30,000 | ¥880 | N/A |
¥30,001 - ¥250,000 | ¥1,480 | N/A |
¥250,001 - ¥1,000,000 | ¥1,980 | N/A |
Loyalty points can be earned from each international money transfer.
Earned loyalty points can be used to pay for remittance fee.
Remittance Amount | Points |
---|---|
¥10,000 and below | 50 |
¥10,001 - ¥20,000 | 75 |
¥20,001 - ¥30,000 | 100 |
¥30,001 - ¥40,000 | 125 |
¥40,001 - ¥50,000 | 150 |
¥50,001 - ¥100,000 | 200 |
¥100,001 - ¥200,000 | 300 |
¥200,001 - ¥300,000 | 350 |
¥300,001 - ¥1,000,000 | 400 |
*One time
*ID Registration Points | *First Remit Points |
---|---|
50 | 500 |
*For remittance above the amount of 100,000 yen, the membership need to be upgraded to the the premium membership.
*Actual maximum transaction amount is 25 million Indonesian Rupiah. The total of Yen amount is based on the used exchange rate.
Automated page speed optimizations for fast site performance